Deposits Interest Rates
Deposits Interest Rates for Households/Individuals | |||
---|---|---|---|
TYPE OF ACCOUNT | DEPOSIT AMOUNT (IN EURO) | INTEREST RATE | |
Demand Accounts | Any amount | 0% | |
Savings Accounts | Any amount | 0% | |
8 days Notice Accounts | Any amount | 0% | 1,00% |
1 month Notice Account | Any amount | 0% | 1,00% |
35 days Notice Account | Any amount | 0% | 1,00% |
90 days Notice Accounts | Any amount | 0% | 1,00% |
1 month Fixed Deposit | Any amount | 0% | 1,00% |
3 months Fixed Deposit | Any amount | 0% | 1,00% |
6 months Notice Accounts | Any amount | 0% | 1,00% |
9 months Fixed Deposit | Any amount | 0% | 1,00% |
12 months Fixed Deposit | Any amount | 0% | 1,00% |
CHANGES IN INTEREST RATES FOR DEPOSITS AND OTHER ACCOUNTS WITH CREDIT BALANCES, HELD BY BUSINESSES/CUSTOMERS AND LEGAL ENTITIES APPICABLE FROM 03-10-2022
INTEREST RATES FOR DEPOSITS HELD BY BUSINESSES/CUSTOMERS AND LEGAL ENTITIES APPLICABLE FROM 03-10-2022 | ||
TYPE OF ACCOUNT | INTEREST RATE | |
Professional Demand and Sight Account | 0,00 % | |
Professional Overdraft/Current Account | 0,00 % | |
Professional Deposit Account | 0,00 % | |
Professional Notice Account
(for all terms) |
0,00 % | |
Professional Fixed Deposit Account
(for all terms) |
0,00 % |