Bank Holidays 2019
01 January | Tuesday | New Year’s Day |
11 March | Monday | Green Monday |
25 March | Monday | Greek Independence Day |
01 April | Monday | Cyprus National Day |
26 April | Friday | Good Friday (Greek Orthodox Church) |
29 April | Monday | Easter Monday (Greek Orthodox Church) |
30 April | Tuesday | Easter Tuesday (Greek Orthodox Church) |
01 May | Wednesday | Labour Day |
17 June | Monday | Pentecost |
15 August | Thursday | Assumption Day |
01 October | Tuesday | Cyprus Independence Day |
28 October | Monday | Greek National Day |
25 December | Wednesday | Christmas Day |
26 December | Thursday | Boxing Day |
Bank Holidays 2020
01 January | Wednesday | New Year’s Day |
02 March | Monday | Green Monday |
25 March | Wednesday | Greek Independence Day |
01 April | Wednesday | Cyprus National Day |
17 April | Friday | Good Friday (Greek Orthodox Church) |
20 April | Monday | Easter Monday (Greek Orthodox Church) |
21 April | Tuesday | Easter Tuesday (Greek Orthodox Church) |
01 May | Friday | Labour Day |
08 June | Monday | Pentecost |
01 October | Thursday | Cyprus Independence Day |
28 October | Wednesday | Greek National Day |
25 December | Friday | Christmas Day |