Interest Rates
Deposits Interest Rates
| Deposits Interest Rates for Households/Individuals | |||
|---|---|---|---|
| TYPE OF ACCOUNT | DEPOSIT AMOUNT (IN EURO) | INTEREST RATE | penalty |
| Demand Accounts | Any amount | 0% | |
| Savings Accounts | Any amount | 0% | |
| 8 days Notice Accounts | Any amount | 0% | 1,00% |
| 1 month Notice Account | Any amount | 0% | 1,00% |
| 35 days Notice Account | Any amount | 0% | 1,00% |
| 90 days Notice Accounts | Any amount | 0% | 1,00% |
| 1/3/6/9/12 month Fixed Deposit (without automatic renewal) | Any amount | Please contact our branches for more information | 1,00% |
| INTEREST RATES FOR DEPOSITS HELD BY BUSINESSES/ LEGAL ENTITIES | |
| TYPE OF ACCOUNT | INTEREST RATE |
| Business Demand and Sight Account | Please contact our branches for more information |
| Business Deposit Account | 0,00 % |
| Business Notice Account (for all terms) | 0,00 % |
| Business 1/3/6/9/12 month Fixed Deposit Accounts (without automatic renewal) |
Please contact our branches for more information |
Our customer service team is here for you
We're always ready to help
Our highly trained team is waiting to answer any questions you may have, in person or by phone.