Процентные ставки
DEPOSITS INTEREST RATES FOR HOUSEHOLDS/INDIVIDUALS | |||
---|---|---|---|
TYPE OF ACCOUNT | DEPOSIT AMOUNT (IN EURO) | INTEREST RATE | PENALTY |
Demand Accounts | Any amount | 0% | |
Savings Accounts | Any amount | 0% | |
8 days Notice Accounts | Any amount | 0% | 1,00% |
1 month Notice Account | Any amount | 0% | 1,00% |
35 days Notice Account | Any amount | 0% | 1,00% |
90 days Notice Accounts | Any amount | 0% | 1,00% |
1 month Fixed Deposit | Any amount | 0% | 1,00% |
3 months Fixed Deposit | Any amount | 0% | 1,00% |
6 months Notice Accounts | Any amount | 0% | 1,00% |
9 months Fixed Deposit | Any amount | 0% | 1,00% |
12 months Fixed Deposit | Any amount | 0% | 1,00% |
CHANGES IN INTEREST RATES FOR DEPOSITS AND OTHER ACCOUNTS WITH CREDIT BALANCES, HELD BY BUSINESSES/CUSTOMERS AND LEGAL ENTITIES APPICABLE FROM 06-05-2021
INTEREST RATES FOR DEPOSITS HELD BY BUSINESSES/CUSTOMERS AND LEGAL ENTITIES APPLICABLE FROM 06-05-2021 | |||
TYPE OF ACCOUNT | DAILY CREDIT BALANCE | INTEREST RATE | PENALTY |
Professional Demand and Sight Account | 0 — €100.000 | 0,00 % | |
> €100.000 | — 0,60% | ||
Professional Overdraft/Current Account | 0 — €100.000 | 0,00 % | |
> €100.000 | — 0,60% | ||
Professional Deposit Account | > €0 | — 0,60% | |
Professional Notice Account
(8 days, 1 month, 35 days, 3 months) |
> €0 | — 0,60% | 1,00% |
Professional Fixed Deposit Account
(for all terms offered) |
> €0 |
— 0,60% |
1,00% |