LOAN PURPOSE
|
INTEREST: variable from 3,60%
TERM: up to 7 years LOAN AMOUNT: up to €50.000 |
FEATURES
Total interest is calculated on the basis of 6M Euribor (minimum Euribor rate 0%) or PRIME Rate. PRIME Rate: 3,8985% (valid from 16 of November 2020). |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
In the case of eco vehicle falling within the following categories:
You are awarded a €100 bonus credited to your credit card account. |
||||||||||||||||||||||||
Loan Amount | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Loan Term | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Beneficiaries | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Collateral | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Disbursement | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Repayment | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Early Repayment | ||||||||||||||||||||||||
|
USEFUL INFORMATION
For quick evaluation of your application when visiting the branch please bring with you the following documents. |
Identification Documents |
|
Income Documentation |
Salaried employees
Sole proprietors/ Freelancers
|
Purpose of Credit Documentation |
|
TERMS AND CONDITIONS APPLY